| | | | | | Episode #121 of the Today's Electrical Economy podcast sponsored by Champion Fiberglass presents a new cut of key market indicators and explores trends from EW's 2025 Top 100 survey. |
|
|
|
| |
|
|
|
| | Sponsored | | Galvan ground rods, universal ground rod clamps, and intersystem bonding bridges – plus dozens of other connectors, tools and accessories – meet all code requirements and your customers’ needs. They’re UL-listed and available now from stocking locations nationwide. Go with #1. |
|
|
|
| |
|
|
|
| | | | Rexel said in the press release that over the past 12 months, Parspec’s software has been successfully deployed across all of its U.S. regions, with over 1,000 users generating more than 7,500 quotes and 1,000 submittal packages each month. |
|
|
|
| |
|
|
|
| | Sponsored | | Want to know how Hein Electric Supply doubled their online orders in under a year? Join our webinar to discover the ecommerce strategies powering their record-breaking growth. |
|
|
|
| |
|
|
|
| | | | Wyckoff re-joins Rexel USA following a successful tenure as president of Lade Electric Supply and Danlar Lighting, operating companies of US Electrical Services Inc. Earlier in his career, he held key roles at Rexel USA/Gexpro and Fastenal. |
|
|
|
| |
|
|
|
| | | | Swift Electrical Supply was ranked #85 on EW's 2024 Top 100 ranking. |
|
|
|
| |
|
|
|
| | | | The companies will deliver chargers, electrical infrastructure and engineering services as turnkey offerings, enabling the electrification of transportation, from vehicles to chargers to the grid. |
|
|
| | The Rhode Island branch expands the footprint of its parent company, City Electric Supply, to 31 states across the U.S. |
|
|
|
| |
|
|
|
| | |
|
| | |
|