You don't need Electrical Wholesaling's annual Regional Factbook to tell you that business prospects for the remainder of this year and into 2002 will be way off from where they have been for most of the last decade. However, as always, the Regional Factbook is a barometer of distributors' forecasts for different areas of the United States, and for sales potential of key customer segments.
2001 - 2002 FORECASTS
What a difference a year makes. When electrical distributors were surveyed for last year's Regional Factbook on their expectations for 2001, the survey was sent out in July 2000, several months after the dot-com crash but some time before most of the economic signals started to sour. Nationally, they were looking for 7.1 percent growth, with distributors in the Middle Atlantic, West South Central and Pacific regions all looking for growth of 8 percent or better.
It's a different story in this year's survey, which was sent out in July 2001 — after respondents had a bellyful of down sales months, and few reasons to expect business to pick up by the end of the year. This year's forecast reflects this scenario, with respondents forecasting an overall decline of 1 percent over last year's forecast, and distributors in some regions, including the East North Central, West North Central and South Atlantic regions looking for sales to drop 3 percent or more.
Considering how the economy has been in recent months and what the nation has been through since Sept. 11, distributors' forecasts for next year look relatively optimistic, coming in at 4.5 percent sales increase for the nation as a whole. Distributors in the South Atlantic, East South Central, and West South Central regions were looking at sales growth of 5 percent or better.
CHANGES IN METHODOLOGY
In the past, Electrical Wholesaling provided sales forecasts for individual Metropolitan Statistical Areas (MSAs) areas. But because the Primedia Research Department did not believe that this year's response rate was large enough in many of the individual MSAs from distributors, we only provided sales forecasts at the state, regional and national level. You could project a state's rate-of-change across its individual MSAs if you believe that a particular MSA mirrors the state's business growth. But that strategy would not necessarily work in most states, with their differences in the urban, suburban and rural business demographics, and the resulting differences in the type and amount of business that distributors do there.
Another method of developing market potential forecasts is the use of “multipliers,” which EW delves into more fully in an accompanying market-planning article beginning on page 39.
With the current state of economy and many of the pre-Sept. 11 “givens” questionable, it seems that distributors may want to revisit their market planning several times throughout the upcoming year. Certainly, Electrical Wholesaling's Regional Factbook and Market Planning Guide provide a good starting point.
Electrical Wholesalers' Sales (in millions of dollars) | Employment | the nation | EW Estimates | Final 1998 | Final 1999 | Final 2000 | Forecast 2001 | Forecast 2002 | in thousands | EC | M | F/S/RT | G | New England | 4,158.2 | 4,348.9 | 4,575.8 | 4,611.2 | 4,770.4 | 32,142 | 992.2 | 4,218.0 | 972.4 |
Middle Atlantic | 10,112.3 | 10,683.3 | 11,049.8 | 11,168.7 | 11,688.4 | 93,770 | 2,203.9 | 10,772.7 | 2,807.7 |
East North Central | 11,891.6 | 12,613.3 | 12,720.1 | 12,294.0 | 12,669.3 | 113,765 | 4,198.6 | 11,670.0 | 3,127.5 |
West North Central | 3,480.0 | 3,819.3 | 3,768.2 | 3,634.4 | 3,759.9 | 50,606 | 1,480.8 | 5,222.3 | 1,625.8 |
South Atlantic | 10,676.0 | 11,455.5 | 11,689.1 | 11,015.4 | 11,759.5 | 158,705 | 2,834.8 | 14,191.5 | 4,071.6 |
East South Central | 3,376.2 | 3,691.4 | 3,730.0 | 3,736.4 | 3,932.7 | 41,696 | 1,367.2 | 3,778.3 | 1,287.6 |
West South Central | 7,495.2 | 8,321.0 | 8,474.2 | 8,718.7 | 9,150.6 | 87,984 | 1,680.1 | 7,453.3 | 2,405.4 |
Mountain | 3,420.7 | 3,632.6 | 3,869.1 | 4,089.7 | 4,169.5 | 59,187 | 745.9 | 4,897.5 | 1,447.8 |
Pacific | 11,233.6 | 12,733.2 | 14,131.5 | 13,999.2 | 14,664.6 | 104,593 | 2,534.0 | 14,884.5 | 3,381.3 |
Nation | 65,843.8 | 71,298.5 | 74,007.9 | 73,267.7 | 76,564.9 | 742,448 | 18,037.5 | 77,088.1 | 21,127.1 |
Region | 2001 Forecast | 2002 Forecast |
---|
New England | +0.8% | +3.5% |
Middle Atlantic | +1.1% | +4.7% |
East North Central | -3.3% | +3.1% |
West North Central | -3.6% | +3.5% |
South Atlantic | -5.8% | +6.8% |
East South Central | +0.2% | +5.3% |
West South Central | +2.8% | +5.0% |
Mountain | +5.4% | +2.0% |
Pacific | -0.9% | +4.8% |
Distributors' Forecast for Major Business Sectors for 2001
(average % change compared to 2000)
| RESIDENTIAL | INDUSTRIAL | COMMERCIAL | INSTITUTIONAL | GOVERNMENT | UTILITIES |
---|
Nation | 0.9% | -3.1% | 1.0% | 0.1% | 0.1% | 0.4% |
New England | 3.5% | -3.8% | 0.9% | 0.0% | 0.3% | -0.6% |
Middle Atlantic | 1.5% | -2.1% | 3.2% | 2.2% | 1.7% | 1.4% |
East North Central | 1.3% | -6.2% | -4.3% | -1.5% | -1.9% | -0.4% |
West North Central | -0.5% | -5.5% | 4.0% | -0.3% | -1.9% | -1.4% |
South Atlantic | -1.4% | -7.3% | -3.0% | -1.3% | 2.7% | 1.3% |
East South Central | -2.2% | -0.1% | -0.8% | -0.5% | -1.2% | 0.2% |
West South Central | 3.3% | -1.8% | 2.6% | 1.0% | 0.1% | -1.8% |
Mountain | 3.1% | 3.4% | 8.1% | 0.0% | 2.9% | 4.1% |
Pacific | 1.3% | -5.2% | 2.5% | -0.3% | -1.5% | 0.5% |
Multi-Region Companies | 0.5% | 0.5% | 4.5% | 1.2% | 1.5% | 1.2% |
NA — Not available NR — Not reported MSA — Metropolitan Statistical Area PMSA — Primary Metropolitan Statistical Area G — Government employees for June 2001 in thousands. Source: Bureau of Labor Statistics EC — Electrical contractor employees for March 1999. Source: U.S. Census Bureau M — Manufacturing employees for June 2001 in thousands. Source: Bureau of Labor Statistics F/S/RT — Commercial accounts (finance, insurance, real estate; services; and retail trade) employees for June 2001 in thousands. Source: Bureau of Labor Statistics |
new england
Conneticut
Maine
Massachusettes
New Hampshire
Rhode Island
Vermont
Electrical Wholesalers' Sales (in millions of dollars) | Employment | EW Estimates | Final 1998 | Final 1999 | Final 2000 | Forecast 2001 | Forecast 2002 | in thousands | EC | M | F/S/RT | G | New England | 4,158.2 | 4,348.9 | 4,575.8 | 4,611.2 | 4,770.4 | 32,142 | 992.2 | 4,218.0 | 972.4 |
Connecticut | 1,592.8 | 1,680.6 | 1,768.3 | 1,782.0 | 1,843.5 | 7,946 | 258.2 | 979.8 | 243.5 |
Bridgeport PMSA | 316.9 | 334.4 | NA | NA | NA | NR | 36.4 | 104.1 | 21.2 |
Danbury PMSA | NA | NA | NA | NA | NA | NR | 18.8 | 50.8 | 10.7 |
Hartford MSA | 469.3 | 495.2 | NA | NA | NA | 2,437 | 88.7 | 350.5 | 97.5 |
New Haven-Meriden PMSA | 473.7 | 499.8 | NA | NA | NA | 4,047 | 38 | 150.6 | 36.2 |
New London-Norwich MSA | NA | NA | NA | NA | NA | 532 | 22.6 | 68.1 | 38.4 |
Stamford-Norwalk PMSA | 114.4 | 120.7 | NA | NA | NA | NR | 23.8 | 143.6 | 18.7 |
Waterbury PMSA | NA | NA | NA | NA | NA | NR | 17.5 | 47.4 | 13.1 |
Fairfield County | 450.3 | 475.0 | NA | NA | NA | NR | NR | NR | NR |
Hartford County | 450.4 | 475.2 | NA | NA | NA | NR | NR | NR | NR |
New Haven County | 645.5 | 681.1 | NA | NA | NA | NR | NR | NR | NR |
Maine | 155.0 | 159.9 | 168.3 | 169.6 | 175.4 | 2,081 | 82.4 | 355.3 | 101.6 |
Lewiston-Auburn MSA | NA | NA | NA | NA | NA | 249 | 7.2 | 27.6 | 5.4 |
Portland MSA | 83.1 | 85.7 | NA | NA | NA | 723 | 14.6 | 96.9 | 19.3 |
Massachusetts | 1,948.1 | 1,998.3 | 2,102.6 | 2,118.9 | 2,192.1 | 16,049 | 428.9 | 2,067.9 | 431.8 |
Barnstable-Yarmouth MSA | NA | NA | NA | NA | NA | 348 | 2.3 | 49.2 | 9.2 |
Boston PMSA | 1,323.4 | 1,357.6 | NA | NA | NA | 16,059 | 212.9 | 1,341.4 | 242.5 |
Brockton PMSA | NA | NA | NA | NA | NA | NR | 11.4 | 56.0 | 17.5 |
Fitchburg-Leominster PMSA | NA | NA | NA | NA | NA | NR | 12.5 | 27.4 | 8.9 |
Lawrence PMSA | 94.6 | 97.0 | NA | NA | NA | NR | 39.2 | 90.6 | 19.7 |
Lowell PMSA | 92.5 | 94.9 | NA | NA | NA | NR | 30.2 | 64.4 | 16.9 |
New Bedford PMSA | NA | NA | NA | NA | NA | NR | 12.6 | 34.2 | 11.0 |
Pittsfield MSA | NA | NA | NA | NA | NA | 275 | 6.5 | 27.3 | 5.6 |
Springfield MSA | NA | NA | NA | NA | NA | 1,073 | 37.2 | 149.9 | 48.6 |
Worcester PMSA | NA | NA | NA | NA | NA | NR | 37.5 | 133.1 | 33.4 |
Essex County | 253.0 | 259.5 | NA | NA | NA | NR | NR | NR | NR |
Hampden County | 144.4 | 148.2 | NA | NA | NA | NR | NR | NR | NR |
Middlesex County | 570.4 | 585.1 | NA | NA | NA | NR | NR | NR | NR |
Norfolk County | 382.5 | 392.4 | NA | NA | NA | NR | NR | NR | NR |
Plymouth County | 104.1 | 106.8 | NA | NA | NA | NR | NR | NR | NR |
Suffolk County | 333.2 | 341.8 | NA | NA | NA | NR | NR | NR | NR |
Worcester County | 186.0 | 190.8 | NA | NA | NA | NR | NR | NR | NR |
New Hampshire | 204.0 | 247.8 | 260.7 | 262.7 | 271.8 | 2,600 | 102.7 | 367.0 | 81.8 |
Manchester PMSA | 108.7 | 132.0 | NA | NA | NA | NR | 15.3 | 62.7 | 11.8 |
Nashua PMSA | NA | NA | NA | NA | NA | NR | 27.5 | 53.4 | 9.2 |
Portsmouth-Rochester PMSA | NA | NA | NA | NA | NA | NR | 18.0 | 73.3 | 21.4 |
Hillsborough County | 132.8 | 161.3 | NA | NA | NA | NR | NR | NR | NR |
Rockingham County | 28.7 | 34.9 | NA | NA | NA | NR | NR | NR | NR |
Rhode Island | 128.5 | 132.5 | 139.5 | 140.6 | 145.4 | 1,933 | 70.8 | 289.2 | 64.3 |
Providence-Fall River-Warwick MSA | 153.8 | 158.7 | NA | NA | NA | 1,817 | 90.3 | 313.8 | 66.4 |
Providence County | 106.1 | 109.5 | NA | NA | NA | NR | NR | NR | NR |
Vermont | 129.7 | 129.7 | 136.5 | 137.5 | 142.3 | 1,533 | 49.2 | 158.8 | 49.4 |
Barre-Montpelier | NA | NA | NA | NA | NA | NA | 4.2 | 17.9 | 8.6 |
Burlington MSA | NA | NA | NA | NA | NA | 615 | 19.8 | 58.3 | 16.1 |
middle atlantic
New Jersey
New York
Pennsylvania
Electrical Wholesalers' Sales (in millions of dollars) | Employment | EW Estimates | Final 1998 | Final 1999 | Final 2000 | Forecast 2001 | Forecast 2002 | in thousands | EC | M | F/S/RT | G | Middle Atlantic | 10,112.3 | 10,683.3 | 11,049.8 | 11,168.7 | 11,688.4 | 93,770 | 2,203.9 | 10,772.7 | 2,807.7 |
New Jersey | 2,775.0 | 2,962.9 | 3,064.6 | 3,097.5 | 3,241.7 | 22,182 | 449.3 | 2,296.1 | 604.3 |
Atlantic-Cape May PMSA | NA | NA | NA | NA | NA | 850 | 5.9 | 144.6 | 31.0 |
Bergen-Passaic PMSA | 720.4 | 769.2 | NA | NA | NA | 3,343 | 94.2 | 369.2 | 75.2 |
Jersey City PMSA | NA | NA | NA | NA | NA | 708 | 24.1 | 139.7 | 38.6 |
Middlesex-Somerset-Hunterdon PMSA | 503.9 | 538.0 | NA | NA | NA | 2,976 | 89.1 | 369.1 | 82.5 |
Monmouth-Ocean PMSA | 165.4 | 176.6 | NA | NA | NA | 2,371 | 18.0 | 257.2 | 68.9 |
Newark PMSA | 1,008.8 | 1,077.1 | NA | NA | NA | 7,910 | 130.2 | 567.2 | 146.2 |
Trenton PMSA | NA | NA | NA | NA | NA | 848 | 17.2 | 128.4 | 57.3 |
Vineland-Millville-Bridgeton PMSA | NA | NA | NA | NA | NA | 315 | 11.3 | 25.7 | 15.2 |
Burlington County | 130.0 | 147.4 | NA | NA | NA | NR | NR | NR | NR |
Camden County | 181.5 | 193.8 | NA | NA | NA | NR | NR | NR | NR |
Essex County | 298.9 | 319.2 | NA | NA | NA | NR | NR | NR | NR |
Union County | 415.9 | 444.1 | NA | NA | NA | NR | NR | NR | NR |
New York | 4,087.0 | 4,418.6 | 4,570.2 | 4,619.4 | 4,834.3 | 45,590 | 851.7 | 5,213.4 | 1,481.5 |
Albany-Schenectady-Troy MSA | 196.2 | 212.2 | NA | NA | NA | NR | 37.6 | 255.6 | 112.5 |
Binghamton MSA | NA | NA | NA | NA | NA | 516 | 24.1 | 58.3 | 22.6 |
Buffalo-Niagara Falls MSA | 237.5 | 256.8 | NA | NA | NA | 1,973 | 84.6 | 307.3 | 90.3 |
Elmira MSA | NA | NA | NA | NA | NA | 361 | 8.4 | 21.9 | 7.9 |
Glens Falls MSA | NA | NA | NA | NA | NA | 179 | 7.8 | 31.6 | 11.1 |
Nassau-Suffolk PMSA | 989.8 | 1,070.1 | NA | NA | NA | 7,462 | 109.9 | 732.8 | 199.7 |
New York PMSA | 1,895.6 | 2,049.4 | NA | NA | NA | 25,860.0 | 282.9 | 2,771.1 | 656.5 |
New York City | 601.9 | 650.7 | NA | NA | NA | NR | 233.5 | 2,443.8 | 563.8 |
Newburgh PMSA | NA | NA | NA | NA | NA | 636 | 11.1 | 71.9 | 29.2 |
Rochester MSA | 261.6 | 282.8 | NA | NA | NA | 2,935 | 109.2 | 301.8 | 83.2 |
Syracuse MSA | 215.2 | 232.7 | NA | NA | NA | 1,463 | 48.5 | 187.2 | 63.0 |
Utica-Rome MSA | NA | NA | NA | NA | NA | 365 | 18.3 | 76.9 | 28.8 |
Bronx County | 47.3 | 51.1 | NA | NA | NA | NR | NR | NR | NR |
Nassau County | 307.3 | 332.3 | NA | NA | NA | NR | NR | NR | NR |
New York County | 324.7 | 351.1 | NA | NA | NA | NR | NR | NR | NR |
Rockland County | NA | NA | NA | NA | NA | NR | 11.5 | 62.1 | 21.4 |
Suffolk County | 682.4 | 737.8 | NA | NA | NA | NR | NR | NR | NR |
Westchester County | NA | NA | NA | NA | NA | NR | 35.8 | 252.5 | 66.4 |
Pennsylvania | 3,250.3 | 3,301.8 | 3,415.7 | 3,451.8 | 3,612.4 | 25,998 | 902.9 | 3,263.2 | 721.9 |
Allentown-Bethlehem-Easton MSA | 192.5 | 195.5 | NA | NA | NA | 1,828 | 54.6 | 160.1 | 34.1 |
Altoona MSA | NA | NA | NA | NA | NA | 350 | 9.8 | 31.6 | 8.7 |
Erie MSA | NA | NA | NA | NA | NA | 684 | 32.9 | 74.2 | 15.4 |
Harrisburg-Lebanon-Carlisle MSA | NA | NA | NA | NA | NA | 1,400 | 41.4 | 191.6 | 69.1 |
Johnstown MSA | NA | NA | NA | NA | NA | 329 | 11.9 | 48.7 | 14.7 |
Lancaster MSA | NA | NA | NA | NA | NA | 1,261 | 56.3 | 114.2 | 19.0 |
Philadelphia PMSA | 2,729.9 | 2,773.2 | NA | NA | NA | 12,307 | 294.6 | 1,465.5 | 303.1 |
Philadelphia City | NA | NA | NA | NA | NA | NR | 56.6 | 443.7 | 119.0 |
Pittsburgh MSA | 248.8 | 252.8 | NA | NA | NA | 5,468 | 134.3 | 680.9 | 125.2 |
Reading MSA | 124.4 | 126.4 | NA | NA | NA | 778 | 39.1 | 88.0 | 19.3 |
Scranton-Hazelton-Wilkes-Barre MSA | NA | NA | NA | NA | NA | 1,144 | 54.8 | 153.7 | 34.6 |
Sharon MSA | NA | NA | NA | NA | NA | 121 | 10.7 | 27.6 | 5.9 |
State College MSA | NA | NA | NA | NA | NA | 118 | 7.8 | 28.2 | 24.4 |
Williamsport MSA | NA | NA | NA | NA | NA | 154 | 13.9 | 27.2 | 6.6 |
York MSA | NA | NA | NA | NA | NA | 817 | 46.3 | 83.2 | 16.5 |
Chester County | 138.5 | 140.7 | NA | NA | NA | NR | NR | NR | NR |
Montgomery County | 132.0 | 134.1 | NA | NA | NA | NR | NR | NR | NR |
east north central
Illinois
Indiana
Michigan
Ohio
Wisconsin
Electrical Wholesalers' Sales (in millions of dollars) | Employment | EW Estimates | Final 1998 | Final 1999 | Final 2000 | Forecast 2001 | Forecast 2002 | in thousands | EC | M | F/S/RT | G | East North Central | 11,891.6 | 12,613.3 | 12,720.1 | 12,294.0 | 12,669.3 | 113,765 | 4,198.6 | 11,670.0 | 3,127.5 |
Illinois | 4,507.1 | 4,899.1 | 4,940.6 | 4,775.1 | 4,920.9 | 31,023 | 922.1 | 3,316.4 | 838.1 |
Bloomington-Normal MSA | NA | NA | NA | NA | NA | 343 | 7.2 | 60.3 | 13.0 |
Champaign-Urbana MSA | NA | NA | NA | NA | NA | 368 | 12.7 | 45.9 | 32.9 |
Chicago PMSA | 4,009.6 | 4,358.3 | NA | NA | NA | 23,803 | 617.7 | 2,415.6 | 501.8 |
Davenport-Moline-Rock Island MSA | NA | NA | NA | NA | NA | 1,172 | 30.0 | 98.9 | 26.9 |
Decatur MSA | NA | NA | NA | NA | NA | 474 | 13.8 | 29.1 | 6.8 |
Kankakee MSA | NA | NA | NA | NA | NA | 183 | 6.9 | 24.0 | 7.4 |
Peoria-Pekin MSA | NA | NA | NA | NA | NA | 676 | 33.3 | 95.1 | 19.7 |
Rockford MSA | NA | NA | NA | NA | NA | 615 | 47.7 | 90.5 | 18.5 |
Springfield MSA | NA | NA | NA | NA | NA | 691 | 4.3 | 64.5 | 33.0 |
Cook County | 2,254.7 | 2,450.8 | NA | NA | NA | NR | NR | NR | NR |
Du Page County | 783.0 | 851.1 | NA | NA | NA | NR | NR | NR | NR |
Kane County | 127.5 | 138.6 | NA | NA | NA | NR | NR | NR | NR |
Lake County | 629.4 | 684.2 | NA | NA | NA | NR | NR | NR | NR |
Indiana | 1,026.1 | 1,049.1 | 1,058.0 | 1,022.6 | 1,053.8 | 15,743 | 667.6 | 1,462.4 | 396.3 |
Bloomington MSA | NA | NA | NA | NA | NA | 243 | 8.9 | 30.5 | 17.2 |
Elkhart-Goshen MSA | NA | NA | NA | NA | NA | 469 | 63.5 | 40.4 | 7.8 |
Evansville-Henderson MSA | 87.3 | 89.2 | NA | NA | NA | 863 | 31.7 | 83.7 | 16.7 |
Fort Wayne MSA | 79.9 | 81.7 | NA | NA | NA | 1,099 | 70.4 | 133.7 | 26.3 |
Gary PMSA | 162.2 | 165.8 | NA | NA | NA | 1,947 | 44.6 | 142.4 | 37.3 |
Indianapolis MSA | 380.5 | 389.0 | NA | NA | NA | 5,669 | 130.9 | 503.8 | 108.1 |
Kokomo MSA | NA | NA | NA | NA | NA | 600 | 18.3 | 20.5 | 6.9 |
Lafayette MSA | NA | NA | NA | NA | NA | 350 | 22.5 | 39.9 | 21.7 |
Muncie MSA | NA | NA | NA | NA | NA | 343 | 9.1 | 30.7 | 10.2 |
South Bend MSA | 73.3 | 74.9 | NA | NA | NA | 1,332 | 21.4 | 80.6 | 13.7 |
Terre Haute MSA | NA | NA | NA | NA | NA | NR | 11.6 | 36.9 | 10.0 |
Michigan | 2,325.4 | 2,365.3 | 2,385.3 | 2,305.4 | 2,375.8 | 26,445 | 948.7 | 2,421.9 | 693.1 |
Ann Arbor PMSA | 191.3 | 194.6 | NA | NA | NA | 1,387 | 53.6 | 134.3 | 71.6 |
Benton Harbor MSA | NA | NA | NA | NA | NA | 332 | 19.2 | 37.8 | 9.2 |
Detroit PMSA | 1,528.4 | 1,554.6 | NA | NA | NA | 12,179 | 436.7 | 1,198.5 | 240.9 |
Flint PMSA | 57.0 | 58.0 | NA | NA | NA | 733 | 30.3 | 94.6 | 25.0 |
Grand Rapids-Muskegon-Holland MSA | 211.1 | 214.7 | NA | NA | NA | 3,826 | 160.9 | 294.2 | 57.1 |
Jackson MSA | NA | NA | NA | NA | NA | 718 | 12.0 | 33.5 | 10.6 |
Kalamazoo-Battle Creek MSA | 81.0 | 82.4 | NA | NA | NA | 1,080 | 48.8 | 111.8 | 33.1 |
Lansing-East Lansing MSA | NA | NA | NA | NA | NA | 1,034 | 27.9 | 121.3 | 63.3 |
Saginaw-Bay City-Midland MSA | NA | NA | NA | NA | NA | 1,008 | 37.8 | 99.9 | 22.7 |
Genessee County | 57.0 | 58.0 | NA | NA | NA | NR | NR | NR | NR |
Livingston County | 94.6 | 96.2 | NA | NA | NA | NR | NR | NR | NR |
Oakland County | 1,078.1 | 1,096.6 | NA | NA | NA | NR | NR | NR | NR |
Ohio | 2,590.4 | 2,743.3 | 2,766.5 | 2,673.9 | 2,755.5 | 26,434 | 1,060.7 | 3,013.9 | 787.1 |
Akron PMSA | 185.8 | 196.7 | NA | NA | NA | 1,320 | 63.3 | 179.2 | 44.5 |
Canton-Massillion MSA | 74.9 | 79.3 | NA | NA | NA | 896 | 44.9 | 101.1 | 20.9 |
Cincinnati PMSA | 463.5 | 490.8 | NA | NA | NA | NR | 138.0 | 507.0 | 103.7 |
Cleveland-Lorain-Elyria PMSA | 651.0 | 689.5 | NA | NA | NA | 5,508 | 214.3 | 657.5 | 148.7 |
Columbus MSA | 428.7 | 454.0 | NA | NA | NA | 5,218 | 91.6 | 532.8 | 144.8 |
Dayton-Springfield MSA | 273.9 | 290.1 | NA | NA | NA | 2,156 | 91.4 | 251.8 | 71.5 |
Hamilton-Middletown PMSA | NA | NA | NA | NA | NA | 758 | 21.6 | 64.4 | 20.4 |
Lima MSA | NA | NA | NA | NA | NA | 402 | 19.5 | 41.3 | 11.0 |
Mansfield MSA | NA | NA | NA | NA | NA | 262 | 22.3 | 37.8 | 11.8 |
Steubenville-Weirton MSA | NA | NA | NA | NA | NA | NR | 11.9 | 24.8 | 6.9 |
Toledo MSA | 135.4 | 143.4 | NA | NA | NA | 1,649 | 61.0 | 175.2 | 44.8 |
Youngstown-Warren MSA | NA | NA | NA | NA | NA | 1,065 | 49.1 | 131.0 | 32.7 |
Geauga County | 128.0 | 135.6 | NA | NA | NA | NR | NR | NR | NR |
Hamilton County | 335.5 | 355.3 | NA | NA | NA | NR | NR | NR | NR |
Stark County | 74.9 | 79.3 | NA | NA | NA | NR | NR | NR | NR |
Wisconsin | 1,442.5 | 1,556.4 | 1,569.6 | 1,517.1 | 1,563.4 | 14,120 | 599.5 | 1,455.4 | 412.9 |
Appleton-Oshkosh-Neenah MSA | 153.2 | 165.3 | NA | NA | NA | 1,747 | 59.9 | 92.0 | 23.8 |
Eau Claire MSA | NA | NA | NA | NA | NA | 300 | 11.8 | 43.5 | 11.4 |
Green Bay MSA | 152.1 | 164.1 | NA | NA | NA | 752 | 30.7 | 75.6 | 17.5 |
Janesville-Beliot MSA | NA | NA | NA | NA | NA | 431 | 19.2 | 35.0 | 8.9 |
Kenosha PMSA | NA | NA | NA | NA | NA | 370 | 12.1 | 28.2 | 9.0 |
La Crosse MSA | NA | NA | NA | NA | NA | 285 | 10.5 | 41.7 | 10.1 |
Madison MSA | 137.9 | 148.8 | NA | NA | NA | 1,528 | 30.5 | 153.8 | 76.6 |
Milwaukee-Waukesha PMSA | 626.1 | 675.5 | NA | NA | NA | 4,301 | 167.1 | 486.9 | 97.1 |
Racine PMSA | NA | NA | NA | NA | NA | 502 | 23.3 | 40.2 | 10.6 |
Sheboygan MSA | NA | NA | NA | NA | NA | 605 | 27.8 | 25.8 | 6.7 |
Wausau MSA | NA | NA | NA | NA | NA | 528 | 19.3 | 31.6 | 7.9 |
Brown County | 155.7 | 168.0 | NA | NA | NA | NR | NR | NR | NR |
Dane County | 137.9 | 148.8 | NA | NA | NA | NR | NR | NR | NR |
Outgamie County | 90.5 | 76.1 | NA | NA | NA | NR | NR | NR | NR |
Waukesha County | 257.8 | 278.2 | NA | NA | NA | NR | NR | NR | NR |
west north central
Iowa
Kansas
Minnesota
Missouri
Nebraska
North Dakota
South Dakota
Electrical Wholesalers' Sales (in millions of dollars) | Employment | EW Estimates | Final 1998 | Final 1999 | Final 2000 | Forecast 2001 | Forecast 2002 | in thousands | EC | M | F/S/RT | G | West North Central | 3,480.0 | 3,819.3 | 3,768.2 | 3,634.4 | 3,759.9 | 50,606 | 1,480.8 | 5,222.3 | 1,625.8 |
Iowa | 491.8 | 503.7 | 497.0 | 479.3 | 495.9 | 7,691 | 262.0 | 765.5 | 242.7 |
Cedar Rapids MSA | NA | NA | NA | NA | NA | 977 | 22.7 | 63.5 | 12.4 |
Des Moines MSA | 148.6 | 152.2 | NA | NA | NA | 1,543 | 23.7 | 178.7 | 36.1 |
Dubuque MSA | NA | NA | NA | NA | NA | 229 | 10.8 | 31.2 | 4.1 |
Iowa City MSA | NA | NA | NA | NA | NA | 267 | 5.5 | 32.6 | 27.4 |
Sioux City MSA | NA | NA | NA | NA | NA | 299 | 13.4 | 34.0 | 8.3 |
Waterloo-Cedar Falls MSA | NA | NA | NA | NA | NA | 309 | 14.7 | 36.3 | 10.9 |
Kansas | 359.7 | 385.0 | 379.8 | 366.4 | 379.0 | 6,480 | 210.4 | 669.5 | 250.3 |
Lawrence MSA | NA | NA | NA | NA | NA | 320 | 5.3 | 23.8 | 13.6 |
Topeka MSA | NA | NA | NA | NA | NA | 428 | 9.3 | 59.0 | 21.6 |
Wichita MSA | NA | NA | NA | NA | NA | 1,815 | 74.2 | 137.7 | 34.9 |
Johnson County | 186.0 | 199.1 | NA | NA | NA | NR | NR | NR | NR |
Minnesota | 1,259.3 | 1,358.0 | 1,339.9 | 1,292.3 | 1,336.9 | 13,757 | 435.1 | 1,457.3 | 402.6 |
Duluth-Superior MSA | NA | NA | NA | NA | NA | 583 | 8.7 | 64.7 | 24.3 |
Minneapolis-St. Paul MSA | 1,050.5 | 1,132.9 | NA | NA | NA | 8,983 | 276.7 | 978.2 | 236.2 |
Rochester MSA | NA | NA | NA | NA | NA | 446 | 12.1 | 59.6 | 8.0 |
St. Cloud MSA | NA | NA | NA | NA | NA | 496 | 18.0 | 50.6 | 12.9 |
Dakota County | 101.6 | 109.5 | NA | NA | NA | NR | NR | NR | NR |
Hennepin County | 742.8 | 801.0 | NA | NA | NA | NR | NR | NR | NR |
Ramsey County | 193.4 | 208.5 | NA | NA | NA | NR | NR | NR | NR |
Missouri | 1,004.7 | 1,182.1 | 1,166.2 | 1,124.8 | 1,163.7 | 14,458 | 382.3 | 1,465.0 | 428.3 |
Kansas City MSA | 422.7 | 497.3 | NA | NA | NA | NR | 107.5 | 556.6 | 142.1 |
St. Louis MSA | 656.1 | 771.9 | NA | NA | NA | 7,232 | 176.8 | 772.6 | 153.9 |
Springfield MSA | NA | NA | NA | NA | NA | 682 | 23.0 | 97.5 | 22.5 |
Jackson County | 191.4 | 225.1 | NA | NA | NA | NR | NR | NR | NR |
St. Louis County | 484.6 | 570.1 | NA | NA | NA | NR | NR | NR | NR |
Nebraska | 149.0 | 155.0 | 152.9 | 147.5 | 152.6 | 4,977 | 118.9 | 483.3 | 159.4 |
Lincoln MSA | NA | NA | NA | NA | NA | 1,022 | 18.0 | 80.2 | 35.6 |
Omaha MSA | 80.5 | 83.7 | NA | NA | NA | NR | 39.4 | 252.0 | 54.0 |
North Dakota | 88.7 | 97.0 | 95.7 | 92.3 | 95.5 | 1,587 | 25.3 | 171.3 | 69.7 |
Bismarck MSA | NA | NA | NA | NA | NA | 239 | 3.2 | 30.0 | 10.5 |
Fargo-Moorhead MSA | 107.7 | 117.7 | NA | NA | NA | 644 | 8.2 | 58.7 | 14.7 |
Grand Forks MSA | NA | NA | NA | NA | NA | 330 | 4.1 | 25.7 | 11.5 |
South Dakota | 126.7 | 138.6 | 136.7 | 131.9 | 136.4 | 1,656 | 46.8 | 210.4 | 72.8 |
Rapid City MSA | NA | NA | NA | NA | NA | 294 | 4.0 | 32.8 | 6.8 |
Sioux Falls MSA | NA | NA | NA | NA | NA | 433 | 13.4 | 73.8 | 10.9 |
