| | | | | | Interested in your electrical supply house being ranked along with the largest distributors in the market in Electrical Wholesaling's annual Top 100 ranking? This survey will take less than five minutes to fill out. |
|
|
|
| |
|
|
|
| | | | Episode #142 of the Today’s Electrical Economy podcast will take a look at Electrical Marketing’s Local Level Electrical Contractor Sales Potential Estimates. Sponsored by Champion Fiberglass. |
|
|
|
| |
|
|
|
| | | | Every electrical distributor has a favorite metric, but not all metrics are created equal. Think about an engineer designing a circuit: Would you rather claim credit for the sheer wattage (volume) or efficiency and minimal power loss (profit)? In distribution, many leaders are choosing the former, prioritizing the "heat" of volume over the "signal... |
|
|
|
| |
|
|
|
| | | | 10,000 attendees can't be wrong! There was alot to lighting to see at LEDucation 2026. Here's some of the highlights from EW's visit to this year's banger of an event. |
|
|
|
| |
|
|
|
| | | | In this EW Executive Insights podcast, Jim Nowakowski, president of the Interline Creative Group, Palatine, IL, explores how electrical distributors can use the data they collect on customer buying habits and history to pump up profits and drive revenues and how they can enhance their company’s brand in the market. |
|
|
|
| |
|
|
|
| | | | Ten years ago in this magazine I wrote an article titled “Securing Your Niche.” The central argument was simple: distributors who want to grow their business cannot simply wait for bid requests from contractors. By the time a project reaches the bidding stage, much of the real work has already been done. Specifications are forming,... |
|
|
| | Our audio-only version of the Today’s Electrical Economy podcast will take a look at Electrical Marketing’s Local Level Electrical Contractor Sales Potential Estimates. Sponsored by Champion Fiberglass. |
|
|
| | Congratulations to the product development and marketing teams from Alloy LED, Barron Lighting Group Certolux/Leviton, Keystone Technology and LEDVANCE. |
|
|
| | Looking for a quick-and-easy way to eyeball which local market areas are growing the fastest? Follow the moving trucks, or take this month's Electrical Attic quiz on the nation's fastest-growing counties. |
|
|
|
| |
|
|
|
| | |
|
| | |
|