| | | | | | The Charleston-North Charleston, SC, MSA, has $482 million in total estimated electrical sales for 2Q 2026 – a whopping +25.7% increase over 2Q 2025 based largely on large increases in electrical contractor sales potential and employment. |
|
|
|
| |
|
|
|
| | | | In this Electrical Wholesaling Executive Insights podcast, Rexel USA’s Roger Little offers an update on how the company’s recent acquisitions will provide deeper coverage in key metropolitan areas. |
|
|
|
| |
|
|
|
| | | | Eaton appoints LaSalle Reps for key product Lines in New England, ELA Synergy adds Prysmian/Encore Wire & acquires Gumersell Cashdan in New York. |
|
|
|
| |
|
|
|
| | | | There’s always a lot of chatter about Data Center Alley in suburban Virginia west of Washington, DC, having the highest concentration of data centers in the world. But you can’t overlook the explosion of data center construction in the Columbus, OH, MSA, particularly in New Albany, OH, about 15 miles from Columbus. The billions of dollars... |
|
|
|
| |
|
|
|
| | | | CMP Appoints Elec-Tech Sales as Rep for British Columbia |
|
|
|
| |
|
|
|
| | | | Top 100 execs are expecting solid growth in 2026. This year's Top 100 is sponsored by LEDVANCE. |
|
|
| | EW's updated Electrical Pyramid offers insight into the many channels to market for vendors of electrical supplies. |
|
|
| | Here's your chance to amaze co-workers with your knowledge of trophy jobs now in the construction pipeline. |
|
|
| | Congratulations to the product development and marketing teams from ABB, Alloy LED, Appleton/Emerson, DMF Lighting and IDEAL Electrical for having their products selected as this month's product picks. |
|
|
|
| |
|
|
|
| | |
|
| | |
|