| | | | | | With $4,397.8 million in estimated electrical sales potential for 2Q 2026 (up +3.1% YOY), the Houston–The Woodlands–Sugar Land, TX, MSA, is one of only two markets topping $4 billion in electrical sales potential. The Dallas metro is the other one with $4.7 billion in electrical sales. |
|
|
|
| |
|
|
|
| | Sponsored | | PowerGuard® Medium Voltage EPR Cables: Reliable, Fast, and Always in Stock. Meet your project deadlines with shorter lead times and consistent availability - PowerGuard® Medium Voltage Cables are built to keep you moving. |
|
|
|
| |
|
|
|
| | | | Episode #150 of the Today’s Electrical Economy podcast takes a look at the counties with the most electrical contractor sales potential. Sponsored by Champion Fiberglass. |
|
|
|
| |
|
|
|
| | | | AWM an AI/computer vision technology company with solutions for the global industrial supply, construction and retail verticals. |
|
|
|
| |
|
|
|
| | | | Supported by increased inventory and advanced logistics capabilities, KC's Syracuse Regional Service Center offers same-day and next-day delivery options, along with specialized wire services designed to improve efficiencies and responsiveness. |
|
|
|
| |
|
|
|
| | | | The Las Vegas-Henderson-Paradise, NV, MSA, has an estimated $1,205.8 million in sales potential. |
|
|
|
| |
|
|
|
| | | | CMP Appoints Elec-Tech Sales as Rep for British Columbia |
|
|
| | Top 100 execs are expecting solid growth in 2026. This year's Top 100 is sponsored by LEDVANCE. |
|
|
| | EW's updated Electrical Pyramid offers insight into the many channels to market for vendors of electrical supplies. |
|
|
|
| |
|
|
|
| | |
|
| | |
|