| 1 | Sonepar North America* | Paris, France | 5,238,000,000 | NA | 582 | D. Gabriel | 
| 2 | WESCO International Inc. | Pittsburgh | 4,880,835,000* | 6,800** | 375* | J. Engel | 
| 3 | Rexel (Rexel/Gexpro)* | Dallas | 4,793,000,000 | 7,436 | 531 | C. Hartmann | 
| 4 | Graybar Electric Co.* | St. Louis, MO | 4,616,377,000* | 7,000 | 245 | R. Reynolds | 
| 5 | Anixter International | Skokie, IL | 3,889,400,000* | 7,900** | 160 | R. Eck | 
| 6 | Consolidated Electrical Distributors | Westlake Village, CA | NA | 6200e | 578 | D. Bursch | 
| 7 | Border States Industries Inc. | Fargo, ND | 1,025,000,000 | 1,351 | 58 | T. Miller | 
| 8 | W.W. Grainger | Lake Forest, IL | NA | NA | 395 | J. Ryan | 
| 9 | HD Supply | Atlanta | NA | NA | 64 | J. DeAngelo | 
| 10 | Crescent Electric Supply Co. | East Dubuque, PA | 768,882,644 | 1,469 | 118 | M. Burbridge | 
| 11 | Mayer Electric Supply Co. Inc. | Birmingham, AL | 568,123,380 | 852 | 50 | N. Goedecke | 
| 12 | City Electric | Orlando | NA | NA | 375 | L. Dobon | 
| 13 | Platt Electric Supply | Beaverton, OR | NA | NA | 104 | H. Platt | 
| 14 | Dealers Electrical Supply Co. | Waco, TX | NA | 686 | 59 | S. Bracey | 
| 15 | State Electric Supply Co. | Huntington, WV | NA | 671 | 42 | C. Martin | 
| 16 | McNaughton-McKay Electric Co. | Madison Heights, MI | NA | NA | 23 | D. Slominski | 
| 17 | Reynolds Co., The | Fort Worth, TX | 387,000,000 | 350 | 18 | W. Reynolds | 
| 18 | Independent Electric Supply Inc. | San Carlos, CA | 373,000,000 | 460 | 25 | T. Massip | 
| 19 | Elliott Electric Supply | Nacogdoches, TX | 370,477,807 | 889 | 103 | B. Elliott | 
| 20 | Wholesale Electric Supply Company of Houston Inc. | Houston | NA | 436 | 10 | J. Jones | 
| 21 | Kendall Electric Inc. | Portage, MI | 345,000,000 | 625 | 43 | M. Ranly | 
| 22 | North Coast Electric Co. | Seattle | 344,000,000 | 539 | 33 | P. Lemman | 
| 23 | OneSource Distributors* | Oceanside, CA | 340,000,000 | 290 | 13 | B. Zamarripa | 
| 24 | Turtle & Hughes Inc. | Linden, NJ | 329,400,000 | 461 | 8 | J. Millard | 
| 25 | Houston Wire & Cable | Houston | 308,522,000 | 380 | 17 | J. Pokluda | 
| 26 | Summit Electric Supply | Albuquerque, NM | 301,500,000 | 500 | 19 | V. Jury | 
| 27 | Kirby Risk Electrical Supply (Kirby Risk Corp.) | Lafayette, IN | NA | 464 | 38 | J. Risk III | 
| 28 | Walters Wholesale Electric | Signal Hill, CA | NA | NA | 24 | J. Walter | 
| 29 | Omni Cable Corp. | West Chester, PA | 213,000,000 | 192 | 10 | J. Siegfried | 
| 30 | ECHO Electric Supply (ECHO Group Inc.) | Council Bluffs, IA | NA | 321 | 17 | M. Lane/ J. Franken | 
| 31 | Van Meter Industrial | Cedar Rapids, IA | NA | 342 | 12 | B. Boyer | 
| 32 | Rumsey Electric Co. | Conshohocken, PA | 188,000,000 | 277 | 11 | G. Lihota | 
| 33 | Steiner Electric Co. | Elk Grove, IL | NA | 457 | 8 | H. Kerman | 
| 34 | Eck Supply Co. (Eck Enterprises) | Richmond, VA | NA | 335 | 20 | K. Steger | 
| 35 | Codale Electric Supply, Inc. | Salt Lake City | NA | 212 | 14 | D. Holt | 
| 36 | Dominion Electric Supply Co. Inc. | Arlington, VA | NA | 250 | 8 | R. Sharlin | 
| 37 | Industrial Electric Wire & Cable (IEWC) | New Berlin, WI | NA | 175 | 7 | D. Nestingen | 
| 38 | United Electric Supply | Wilmington, DE | 164,494,947 | 291 | 16 | G. Vorwick | 
| 39 | Dakota Supply Group Inc. | Fargo, ND | NA | NA | 16 | T. Kumm | 
| 40 | Werner Electric Supply Co. | Neenah, WI | NA | NA | 10 | L. MacDonald | 
| 41 | Shepherd Electric Supply | Baltimore | 152,403,000 | 201 | 4 | C. Vogel | 
| 42 | Colonial Electric Supply | King of Prussia, PA | 152,000,000 | 330 | 20 | S. Bellwoar | 
| 43 | Kriz-Davis Co. | Grand Island, NE | 143,117,000 | 203 | 13 | T. Berry | 
| 44 | WinWholesale Inc | Dayton, OH | NA | NA | 63 | R. Schwartz | 
| 45 | Standard Electric | Saginaw, MI | NA | NA | 16 | V. Weber | 
| 46 | Werner Electric | Cottage Grove, MN | 130,000,000 | 215 | 7 | K. Powell | 
| 47 | 3e Electrical Engineering & Equipment Co. | Windsor Heights, IA | NA | NA | 7 | J. Stroud | 
| 48 | Gresco Utility Supply Inc. | Forsyth, GA | 126,500,000 | 96 | 6 | J. Thorne | 
| 49 | QED Inc. | Las Vegas, NV | 126,171,544 | 244 | 13 | D. Stauffer | 
| 50 | Springfield Electric Supply Co. | Springfield, IL | 122,800,000 | 233 | 13 | M. Barker | 
| 51 | Power Line Supply Co. (Utility Supply and Construction Co.) | Reed City, MI | NA | 78 | 7 | M. Bigford | 
| 52 | Butler Supply Inc. | Fenton, MO | NA | NA | 28 | B. Kuempel | 
| 53 | Revere Electric Supply Co. | Chicago | NA | NA | 6 | P. McCool | 
| 54 | Stoneway Electric Supply | Spokane, WA | 119,406,730 | 216 | 16 | C. Kelly | 
| 55 | Rural Electric Supply Cooperative (RESCO) | Middleton, WI | 116,000,000 | 47 | 4 | M. Brandrup | 
| 56 | Horizon Solutions LLC | Rochester, NY | 115,826,000 | 223 | 7 | J. Newton | 
| 57 | Hite Co., The | Altoona, PA | 108,600,524 | 272 | 21 | T. Lawhead | 
| 58 | Hill Country Electric Supply | Austin, TX | NA | NA | 8 | S. Schieffer | 
| 59 | Schaedler Yesco Distribution Inc. | Harrisburg, PA | 101,500,000 | 200 | 14 | J. Schaedler | 
| 60 | Cape Electrical Supply | Cape Girardeau, MO | NA | NA | 22 | A. Toole | 
| 61 | Facility Solutions Group | Austin, TX | 100,244,659 | 260 | 15 | W. Graham | 
| 62 | Wholesale Electric Supply Co. Inc. | Texarkana, TX | NA | NA | 24 | B. McCulloch | 
| 63 | Shealy Electrical Wholesalers Inc. | West Columbia, SC | NA | 180 | 10 | B. DeLoache | 
| 64 | French Gerleman Electric | St. Louis | 98,471,775 | 235 | 5 | W. French | 
| 65 | Teche Electric Supply LLC | Lafayette, LA | NA | NA | 17 | B. Hays | 
| 66 | Billows Electric Supply | Philadelphia | NA | 200 | 15 | J. Billow | 
| 67 | Stanion Wholesale Electric Co. Inc | Pratt, KS | 96,352,325 | 201 | 16 | W. Keller | 
| 68 | TEC Utility Supply & Service | Georgetown, TX | NA | NA | 12 | J. Andrews | 
| 69 | United Utility Supply Cooperative Corp. | Louisville, KY | NA | NA | 5 | B. Corum | 
| 70 | Professional Electrical Products Co. (PEPCO) | Willoughby, OH | 94,000,000 | 98 | 4 | J. Borkey | 
| 71 | Electrical Equipment Co. | Raleigh, NC | 93,155,000 | 194 | 11 | T. Lawson | 
| 72 | Benfield Electrical Supply Co. Inc. | White Plains, NY | 93,000,000 | 132 | 3 | D. McLaughlin | 
| 73 | Western Extralite Co. | Kansas City, MO | NA | NA | 17 | T. Isenberg | 
| 74 | Regency Lighting | Chatsworth, CA | 90,993,693 | 263 | 7 | R. Regenstreif | 
| 75 | Munro Distributing Co. Inc. | Fall River, MA | 89,970,000 | 148 | 10 | S. Munro | 
| 76 | Arkansas Electric Cooperatives | Little Rock, AR | NA | NA | 4 | G. Voigt | 
| 77 | Yale Electric Supply Co. | Lebanon, PA | 86,589,000 | 221 | 10 | M. Bucci | 
| 78 | Granite City Electric | Quincy, MA | NA | 210 | 24 | S. Helle | 
| 79 | Main Electric Supply Co. | Los Angeles | NA | 150 | 5 | R. Germann | 
| 80 | Electric Supply Inc. | Tampa, FL | 85,611,000 | 128 | 1 | G. Adams Jr. | 
| 81 | Wolff Brothers Supply Inc. | Medina, OH | NA | 250 | 10 | H. Wolff | 
| 82 | Broken Arrow Electric Supply | Broken Arrow, OK | 83,000,000 | 130 | 6 | B. Gardner | 
| 83 | Wabash Electric Supply Inc. | Wabash, IN | NA | NA | 6 | J. Forrester | 
| 84 | Allied Wire & Cable Inc. | Collegeville, PA | NA | 165 | 9 | T. Flynn | 
| 85 | Cooperative Electric Energy Supply Inc. (CEE-US) | West Columbia, SC | 75,000,000 | 36 | 1 | D. McCord | 
| 86 | Needham Electric Supply (NESCO) | Canton, MA | NA | 154 | 18 | G. Wilson | 
| 87 | Electro-Matic Products Inc. | Farmington Hills, MI | NA | NA | 3 | J. Baker | 
| 88 | Evergreen-Oak Electric Supply and Sales Co. | Crestwood, IL | NA | 120 | 6 | B. Cramer | 
| 89 | Becker Electric Supply | Dayton, OH | 71,000,000 | 170 | 9 | T. Becker | 
| 90 | Sunrise Electric Supply | Addison, IL | 71,000,000 | 74 | 1 | D. Chriske | 
| 91 | Loeb Electric Co. | Columbus, OH | 70,000,000 | 136 | 5 | C. Loeb | 
| 92 | Windy City Wire, Cable & Technology Products | Bolingbrook, IL | NA | 130 | 8 | R. Galgano | 
| 93 | J.H. Larson Electrical Co. | Plymouth, MN | NA | NA | 7 | G. Pahl | 
| 94 | Richards Electric Supply Co Inc. | Cincinnati | 68,500,000 | 120 | 4 | M. Misrach | 
| 95 | Steven Engineering Inc. | South San Francisco, CA | NA | 112 | 3 | K. Walter | 
| 96 | Madison Electric Co. | Warren, MI | NA | 135 | 9 | J. Schneider | 
| 97 | Electrical Wholesale Supply Co. of Utah Inc. | Salt Lake City | NA | 130 | 8 | R. Gardner | 
| 98 | Leff Electric | Brooklyn Heights, OH | 65,911,000 | 103 | 8 | B. Leff | 
| 99 | Standard Electric Supply Co. | Milwaukee | 65,000,000 | 143 | 13 | L. Stern | 
| 100 | Western United Electrical Supply | Brighton, OH | 62,300,000 | 29 | 1 | M. Prom | 
| 101 | Electrical Distributors Co. (Chester C. Lehmann Co. Inc.) | San Jose, CA | 62,000,000 | 110 | 5 | C. Lehmann III | 
| 102 | Hunzicker Brothers Inc. | Oklahoma City, OK | NA | 98 | 6 | M. Lockard III | 
| 103 | Nu-Lite Electrical Wholesalers Inc. | Harahan, LA | NA | NA | 6 | F. Corales | 
| 104 | Tri State Utility Products Inc. | Marietta, GA | 60,000,000 | 30 | 3 | R. Batch | 
| 105 | Villa Lighting Supply | St. Louis, MO | NA | 72 | 1 | J. Villa | 
| 106 | Fletcher-Reinhardt Co. | Bridgeton, MO | NA | NA | 3 | J. Reinhardt | 
| 107 | Voss Lighting | Lincoln, NE | 56,000,000 | 200 | 17 | M. Voss | 
| 108 | Inline Electric Supply Co Inc. | Huntsville, AL | 55,700,000 | 115 | 9 | B. Summerville | 
| 109 | Treadway Electric Co., Inc. | Little Rock, AR | 55,000,000 | 142 | 16 | T. Rogers | 
| 110 | Feldman Brothers Electrical Supply Co. | Paterson, NJ | NA | NA | 1 | E. Feldman | 
| 111 | Womack Electric Supply Co Inc. | Danville, VA | NA | 120 | 17 | R. Womack | 
| 112 | Alameda Electrical Distributors Inc. | Hayward, CA | 52,000,000 | 107 | 7 | B. LaRue | 
| 113 | Frost Electric Supply Co. | Maryland Heights, MO | NA | NA | 6 | J. Frost | 
| 114 | Warshauer Electric Supply | Tinton Falls, NJ | NA | NA | 5 | J. Warshauer | 
| 115 | Schwing Electrical Supply Corp. | Farmingdale, NY | NA | NA | 7 | P. Schwing | 
| 116 | Electric Distributors Inc. | Charlotte, NC | 50,318,000 | 82 | 6 | B. Spear | 
| 117 | Fromm Electric Supply Corp. | Reading, PA | 50,163,070 | 120 | 12 | M. Fromm | 
| 118 | Mid-Island Electrical Supply | Commack, NY | NA | 70 | 3 | W. Wresch Jr. | 
| 119 | American Electric Supply Inc. | Corona, CA | 48,780,461 | 83 | 2 | M. Pratt | 
| 120 | Crum Electric Supply Co. Inc. | Casper, WY | 48,775,000 | 95 | 10 | D. Crum | 
| 121 | Brownstown Electric Supply Co. Inc. | Brownstown, IN | NA | NA | 5 | G. Deck | 
| 122 | City Lighting Products Co. | St. Louis, MO | NA | NA | 4 | L. Hohl | 
| 123 | International Electrical Sales Corp. | Miami | 48,000,000 | 30 | 1 | C. Pino | 
| 124 | Active Electrical Supply Co. | Chicago | NA | NA | 3 | H. Fox | 
| 125 | JCH Wire & Cable Inc. | N. Las Vegas, NV | NA | NA | 2 | J. Hinshaw | 
| 126 | Advance Electrical Supply Co. Inc. | Chicago | 46,365,024 | 57 | 2 | S. Anixter | 
| 127 | Electric Supply & Equipment Co. | Greensboro, NC | 45,000,000 | 74 | 4 | B. McCormick | 
| 128 | CBT Co. | Cincinnati | 44,300,000 | 121 | 2 | J. Stahl Jr. | 
| 129 | Denney Electric Supply | Ambler, PA | 44,000,000 | 108 | 8 | B. Denney Jr. | 
| 130 | Granite Electrical Supply Inc. | Sacramento, CA | 43,200,000 | 67 | 6 | R. Powers | 
| 131 | General Pacific Inc. | Fairview, OR | 43,000,000 | 32 | 1 | R. Hall | 
| 132 | Peninsular Electric Distributors | West Palm Beach, FL | 42,000,000 | 70 | 1 | J. Larmoyeux | 
| 133 | Grant Electrical & Plumbing Supplies | Long Island City, NY | 41,772,000 | 102 | 3 | H. Lee | 
| 134 | E. Sam Jones Distributors | Atlanta | NA | NA | 6 | P. Jones | 
| 135 | Mars Electric Co. | Willoughby, OH | 40,860,000 | 98 | 10 | M. Doris | 
| 136 | Buckles-Smith | San Jose, CA | 40,682,341 | 82 | 7 | A. Cook | 
| 137 | Lowe Electric Supply Co. | Macon, GA | NA | NA | 9 | J. Kinman | 
| 138 | Grove-Madsen Industries | Reno, NV | NA | NA | 2 | M. Madsen | 
| 139 | BJ Electric Supply Inc. | Madison, WI | NA | NA | 3 | K. Topp | 
| 140 | B&K Electrical Wholesale | City of Industry, CA | NA | NA | 5 | T. Brown | 
| 141 | Independent Electric Supply | Somerville, MA | 35,000,000 | 54 | 4 | D. Gray | 
| 142 | Connexion | Buffalo Grove, IL | 35,000,000 | 40 | 1 | D. Rosenstein | 
| 143 | Gaffney-Kroese Electrical Supply Corp. | Piscataway, NJ | NA | NA | 6 | C. Kroese | 
| 144 | City Electric Co. | Syracuse, NY | NA | NA | 7 | S. Rosencrans | 
| 145 | Medler Electric Co. | Alma, MI | 34,732,750 | 93 | 14 | R. Hein | 
| 146 | I.G. Federal Electrical Supply Corp. | Long Island City, NY | 34,339,343 | 46 | 1 | M. Berger | 
| 147 | Mid-Coast Electric Supply Inc. | San Antonio, TX | 33,454,462 | 85 | 6 | T. Barker | 
| 148 | Central Supply Co. | Indianapolis, IN | NA | NA | 4 | G. Burt | 
| 149 | Rockingham Electrical Supply Co. Inc. | Newington, NH | NA | NA | 10 | J. Pender Jr. | 
| 150 | Maltby Electric Supply Co. Inc. | San Francisco | 32,468,216 | 64 | 4 | J. Maltby | 
| 151 | Franklin Electric Co. | Moorestown, NJ | NA | NA | 1 | W. Walker III | 
| 152 | Sequel Electric Supply LLC | Meridian, MS | NA | NA | 8 | R. Merson | 
| 153 | K/E Electric Supply | Mount Clemens, MI | NA | 54 | 4 | R. Kuchenmeister | 
| 154 | Swift Electrical Supply Co. Inc. | Teterboro, NJ | NA | NA | 4 | A. Sodaro Jr. | 
| 155 | Diversified Supply Inc. | Alabaster, AL | NA | NA | 3 | D. Anderson | 
| 156 | Dickman Supply Inc. | Sidney, OH | 31,110,000 | 55 | 3 | T. Geise | 
| 157 | Wildcat Electric Supply | Houston | 31,000,000 | 65 | 2 | K. Hessemer | 
| 158 | Gallant & Wein Corp. | Long Island City, NY | 31,000,000 | 36 | 3 | S. Gruman | 
| 159 | Hunt Electric Supply | Burlington, NC | NA | NA | 8 | S. Hunt IV | 
| 160 | Stokes Electric Co. | Knoxville, TN | NA | NA | 4 | D. Frazer | 
| 161 | Electric Motor Sales & Supply | Chattanooga, TN | NA | NA | 5 | B. Stone | 
| 162 | Mid-West Wholesale Lighting | Los Angeles | NA | NA | 1 | A. Frandzel | 
| 163 | Tacoma Electric Supply | Tacoma, WA | NA | 49 | 2 | C. Silva | 
| 164 | Argo International Corp. | New York | NA | NA | 7 | J. SantaCroce | 
| 165 | Hein Electric Supply Co. | Brookfield, WI | NA | 44 | 9 | C. Stoming | 
| 166 | Winkle Electric Co. Inc. | Youngstown, OH | NA | 51 | 3 | R. Teaberry | 
| 167 | Electrical Supplies Inc. | Miami | 25,223,691 | 53 | 3 | F. Segal | 
| 168 | Tri State Supply Co Inc. | Washington, PA | 30,000,000 | 60 | 4 | J. VanZandt | 
| 169 | KJ Electric | Syracuse, NY | NA | 106 | 5 | K. Jacobs | 
| 170 | Williams Supply | Roanoke, VA | 25,000,000 | NA | 6 | T. Moody | 
| 171 | Candela Corp. | Irvine, CA | NA | 75 | 3 | M. Tinney | 
| 172 | Nelson Electric Supply Co. Inc. | Racine, WI | 24,000,000 | 54 | 3 | T. Leuenberger | 
| 173 | Raymond de Steiger Inc. | Sterling Heights, MI | NA | 60 | 4 | P. de Steiger | 
| 174 | Robinson Electric Supply Co Inc. | Meridian, MS | NA | 91 | 10 | M. Moss | 
| 175 | Idlewood Electric | Highland Park, IL | NA | 92 | 3 | B. Lansing | 
| 176 | Wille Electric Supply Co. | Modesto, CA | NA | NA | 3 | L. Robinson | 
| 177 | Edison Equipment | Columbus, OH | NA | 40 | 4 | P. Collini | 
| 178 | Hartford Electric Supply Co. (HESCO) | Rocky Hill, CT | 23,400,000 | 48 | 1 | B. DePasquale | 
| 179 | LaSalle Electric Supply | Livonia, MI | 23,153,000 | 27 | 1 | J. Gatward | 
| 180 | Allsale Electric Inc. | Canoga Park, CA | 22,500,000 | 37 | 2 | G. Studebaker | 
| 181 | Parrish-Hare Electrical Supply | Dallas | NA | NA | 4 | P. Hare | 
| 182 | South Dade Electrical Supply | Miami | NA | NA | 1 | D. Elliott | 
| 183 | G&G Electric Supply Co Inc. | New York | 22,200,000 | 38 | 1 | L. Heimrath | 
| 184 | Kovalsky-Carr Electric Supply Co. Inc. | Rochester, NY | NA | NA | 1 | A. Kovalsky | 
| 185 | Atlanta Electrical Distributors | Duluth, GA | 22,000,000 | 25 | 3 | K. Kester | 
| 186 | West Virginia Electric Supply Co. | Huntington, WV | NA | 75 | 8 | H. Colker | 
| 187 | Harry Cooper Supply Co. (C.B. Management Co. Inc.) | Springfield, MO | 21,500,000 | 160 | 3 | S. Reagan | 
| 188 | Allied Wholesale Electrical Supply Inc. | Indianapolis | NA | NA | 2 | R. McCurdy | 
| 189 | Upchurch Electrical Supply Co. | Fayetteville, AR | NA | NA | 3 | D. McConnell | 
| 190 | Hannan Supply Co | Paducah, KY | NA | NA | 1 | B. Brockenborough | 
| 191 | Bell Electrical Supply | Santa Clara, CA | 20,000,000 | 39 | 2 | B. Schraga | 
| 192 | Caniff Electric Supply | Hamtramk, MI | 20,000,000 | 27 | 1 | D. Bemis | 
| 193 | Interstate Electrical Supply Inc. | Columbus, GA | NA | NA | 4 | J. Tinkler | 
| 194 | Kansas City Electrical Supply Co. | Lenexa, KS | 19,009,257 | 38 | 2 | J. Jones | 
| 195 | Advance Electrical & Industrial Supply Inc. | Norcross, GA | 18,140,385 | 17 | 1 | D. Purvis | 
| 196 | Meletio Electrical Supply | Dallas | NA | NA | 2 | K. Reiser | 
| 197 | Midtown Electric Supply Corp. | New York | NA | NA | 1 | M. Gold | 
| 198 | Southeastern Electrical Distributors Inc. | Greenville, SC | NA | NA | 3 | P. Hodges | 
| 199 | Griffith Electric Supply Co Inc. | Trenton, NJ | NA | 53 | 4 | W. Goodwin | 
| 200 | Wholesale Supply Group Inc | Cleveland, TN | 14,884,869 | 225 | 34 | L. Rogers | 
| NA - not available e - estimate * all data for North America ** worldwide |